| Issue | Title | |
| Wildfowl 55 | Scaly-sided Mergansers Mergus squamatus on the lower Chongchon River, central Korea. | Abstract PDF |
| J W Duckworth, Kim Chol | ||
| 1991: Wildfowl Special Issue No. 1 | Scandinavian/Baltic Mute Swans Cygnus olor in the Netherlands: movements under the influence of severe winter weather and their consequences | Abstract PDF |
| Sjoerd Dirksen, Hans Esselink | ||
| Wildfowl 47 | Scaup Aythya marila numbers and the Cockle Cardium edule fishery on the Solway Firth: are they related? | Abstract PDF |
| J L Quinn, L Still, M C Carrier, J S Kirby, P Lambdon | ||
| Wildfowl 71 | Seasonal abundance and breeding biology of the Velvet Scoter Melanitta fusca at Lake Tabatskuri, Georgia | Abstract PDF |
| Nika Paposhvili | ||
| Wildfowl 44 | Seasonal and long-term changes in habitat selection by Greenland White-fronted Geese Answer albifrons flavirostris in Ireland | Abstract PDF |
| D W Norriss, H J Wilson | ||
| Wildfowl 39 | Seasonal changes in habitat use of White-fronted Geese near Antwerp, Belgium | Abstract PDF |
| Tom J Ysebaert, Patrick M Meire, Andr A Dhondt | ||
| Wildfowl 71 | Seasonal changes in the diet of Mute Swans Cygnus olor in the recently colonised eastern Gulf of Finland | Abstract PDF |
| Sergei A. Kouzov, Yulia I. Gubelit, Anna V. Kravchuk, Elena M. Koptseva, Elmira M. Zaynagutdinova, Valentina N. Nikitina | ||
| Wildfowl 31 | Seasonal changes in the food supply, numbers and male plumages of Pigmy Geese on the Thamalakane river in northen Botswana | Abstract PDF |
| R J Douthwaite | ||
| Wildfowl 71 | Seasonal changes of roosting and foraging areas for Lesser White-fronted Geese Anser erythropus wintering in Japan | Abstract PDF |
| Yusuke Sawa, Colette Hall, Chieko Tamura, Noboru Nakamura | ||
| Wildfowl 28 | Seasonal emergence of chironomids in relation to egglaying and hatching of ducks in a restored lake (northern Sweden) | Abstract PDF |
| Kjell Danell, Kjells Sjöberg | ||
| Wildfowl 28 | Seasonal movements and distribution of the Spectacled Eider | Abstract PDF |
| C P Dau, S A Kistchinski | ||
| Wildfowl 45 | Seasonal switching between habitats and changes in abundance of Goosanders Mergus merganser within a Scottish river system | Abstract PDF |
| M Marquiss, K Duncan | ||
| Wildfowl 57 | Seasonal variations in the North Atlantic Oscillation and the breeding success of arctic-nesting geese | Abstract PDF |
| Hugh Boyd | ||
| Severn Wildfowl Trust Second Annual Report | Second Annual Report of Severn Wildfowl Trust: 1948-1949 | Abstract PDF |
| Anonymous Anonymous | ||
| Wildfowl 37 | Second-brooding in semi-captive Barnacle Geese | Abstract PDF |
| John West, J M Black, M J Nugent, Myrfyn Owen | ||
| Wildfowl 40 | Segregation of Brent Geese Branta bernicla wintering and staging in Puget Sound and the Strait of Georgia | Abstract PDF |
| Austin Reed, Michael A Davison, Donald K Kraege | ||
| Wildfowl 42 | Selection by Brent Geese Branta bernicla for different leaf lengths of Aster tripolium on saltmarsh | Abstract PDF |
| Ron W Summers, Clare Atkins | ||
| Wildfowl 34 | September and January counts as a measure of changes in south Swedish Mallard populations | Abstract PDF |
| Leif Nilsson | ||
| Wildfowl 43 | Serial monogamy and double brooding in the White-cheeked (Bahama) Pintail Anas bahamensis | Abstract PDF |
| Lisa Guminski Sorenson, Bethany L Woodworth, Lore M Ruttan, Frank McKinney | ||
| Wildfowl 74 | Severe declines in numbers of male American Common Eiders Somateria mollissima dresseri during spring counts over the past two decades in the southwestern Bay of Fundy, Canada | Abstract PDF |
| Sarah E. Gutowsky, Mark L. Mallory, Nic R. McLellan, Gregory J. Robertson, Kevin Connor, Scott G. Gilliland | ||
| Severn Wildfowl Trust Fifth Annual Report | Severn Wildfowl Trust Fifth Annual Report | Details |
| anonymous anonymous | ||
| Wildfowl 39 | Sex and plumage-type ratios of the Lesser Magellan Goose in southern Chile | Abstract PDF |
| W R Siegfried, P A R Hockey, P G Ryan, A L Bosman | ||
| Wildfowl 37 | Sex ratios in some common British wintering ducks | Abstract PDF |
| Myrfyn Owen, Michael Dix | ||
| Wildfowl 27 | Sex-ratios of Swedish Mallard during the non-breeding season | Abstract PDF |
| Leif Nilsson | ||
| Wildfowl 64 | Sex-specific dive characteristics in a sexually size dimorphic duck | Abstract PDF |
| Sylvia K. Osterrieder, Michael A. Weston, Randall W. Robinson, Patrick J. Guay | ||
| 1226 - 1250 of 1802 Items | << < 45 46 47 48 49 50 51 52 53 54 > >> | |
