| Issue | Title | |
| Wildfowl 29 | Notes on the waterfowl of Mongolia | Abstract PDF |
| Alan Kitson | ||
| Wildfowl 43 | Notice to contributers | Details PDF |
| Anonymous Anonymous | ||
| Wildfowl 44 | Notice to contributers | Details PDF |
| Anonymous Anonymous | ||
| Wildfowl 25 | notice to contributors | Details PDF |
| anonymous anonymous | ||
| Wildfowl 49 | Notice To Contributors | Details PDF |
| Anonymous Anonymous | ||
| 1991: Wildfowl Special Issue No. 1 | Number and distribution of Mute Swans, Cygnus olor, Bewick's Swans, C. bewickii, and Whooper Swans C. cygnus in the West Siberian plain | Abstract PDF |
| Yu S Ravkin | ||
| Wildfowl 36 | Number of swans and ducks in Britain, 1983-84 | Abstract PDF |
| D.G. Salmon | ||
| Wildfowl 34 | Numbers, age and sex of Greylag and Pink-footed Geese shot at Loch Leven National Nature Reserve, 1966-1981 | Abstract PDF |
| Gordon Wright, Hugh Boyd | ||
| Wildfowl 56 | Numbers and distribution of Bewick’s Swan Cygnus columbianus bewickii wintering in Britain and Ireland: results of international censuses, January 1995, 2000 and 2005 | Abstract PDF |
| Jenny Worden, Peter A Cranswick, Olivia Crowe, Graham McElwaine, Eileen C Rees | ||
| 1991: Wildfowl Special Issue No. 1 | Numbers and distribution of Mute Swans Cygnus olor Whooper Swans C. cygnus and Bewick's Swans C. bewickii in the Black Sea area of the Ukraine, USSR | Abstract PDF |
| T B Ardamatskaya, A I Korzyukov | ||
| Wildfowl 73 | Numbers and distribution of the Red-breasted Goose Branta ruficollis in southeast Romania | Abstract PDF |
| Emil Todorov, Alexandru Ifrim, Andrei Cotoara, László Ambrus, Ciprian Fântână, Constantin Ion, Cristian Donșa, Dan Bandacu, Daniel Petrescu, Dănuţ Drăgan, Huela G. Dănuţ, Dumitru Murariu, Dorin Damoc, Emanuel Baltag, Eugen Petrescu, Florin Stavarache, Judit Veres-Szászka, Laurenţiu Petrencu, Lucian Fasola-Matasaru, Nándor Veres-Szászka, Pal Lajos, Sandu Cristian, Sebastian Bugariu, Szabó József, Viorel Cuzic, Vitalie Adjer, Vlad Amarghioalei | ||
| Wildfowl 39 | Numbers and distribution of White-fronted and Pink-footed Geese in Flanders (Belgium), 1981-87 in a North West European context | Abstract PDF |
| Patrick M Meire, Eckhart Kuijken, Koen Devos | ||
| Wildfowl 32 | Numbers and distribution of wild geese in the Netherlands, 1974-1979 | Abstract PDF |
| Jan Rooth, Barwolt Ebbinge, Anton van Haperen, Martin Lok, Arend Timmerman, Jules Philippona, Leo van den Bergh | ||
| Wildfowl 37 | Numbers and distribution of wild geese in The Netherlands, 1979-1984 | Abstract PDF |
| Barwolt Ebbinge, Leo van den Bergh, Anton van Haperen, Martin Lok, Jules Philippona, Jan Rooth, Arend Timmerman | ||
| Wildfowl 43 | Numbers and distribution of wild geese in the Netherlands, 1984-89, with special reference to weather conditions | Abstract PDF |
| Martin Lok, Leo van den Berg, Barwolt Ebbinge, Anton van Haperen, Jules Philippona, Jouke Prop, Arend Timmerman Azn | ||
| Wildfowl 39 | Numbers and distribution of wintering waterfowl in Norway | Abstract PDF |
| Torgeir Nygård, Bjorn Harald Larsen, Arne Follestad, Karl-Birger Strann | ||
| Wildfowl 35 | Numbers, composition and distribution of populations of Anatidae wintering in West Africa | Abstract PDF |
| F Roux, G Jarry | ||
| Wildfowl 61 | Numbers, diet and feeding methods of Common Shelduck Tadorna tadorna wintering in the estuarine bays of Aiguillon and Marennes-Ol | Abstract PDF |
| Anouck Viain, Frédéric Corre, Philippe Delaporte, Emmanuel Joyeux, Pierrick Bocher | ||
| Wildfowl 34 | Numbers, distribution and behaviour of Pink-footed Geese in Lancashire | Abstract PDF |
| W D Forshaw | ||
| 1991: Wildfowl Special Issue No. 1 | Numbers, distribution and breeding success of Whooper Swans Cygnus cygnus and Mute Swans C. olor in central Kazakhstan, USSR, in 1985 and 1987 | Abstract PDF |
| V G Vinogradov, E M Auezov | ||
| Wildfowl 31 | Numbers of geese in Britain and Ireland, 1979-1980 | Abstract PDF |
| M.A. Ogilvie | ||
| Wildfowl 32 | Numbers of geese in Britain and Ireland, 1980-1981 | Abstract PDF |
| M.A. Ogilvie | ||
| Wildfowl 33 | Numbers of geese in Britain and Ireland, 1981-1982 | Abstract PDF |
| M.A. Ogilvie | ||
| Wildfowl 34 | Numbers of geese in Britain and Ireland, 1982 - 1983 | Abstract PDF |
| M.A. Ogilvie | ||
| Wildfowl 35 | Numbers of geese in Britain and Ireland, 1983-84 | Abstract PDF |
| M.A. Ogilvie | ||
| 951 - 975 of 1802 Items | << < 34 35 36 37 38 39 40 41 42 43 > >> | |
